Team/Owner History

    New England Patriots                  
  Year Coach Games Wins Loses Ties PCT POS pW pL  
  1998 Kinta Kaneda 16 11 5 0 0.688 1 1 1  
  1999 Kinta Kaneda 16 14 2 0 0.875 2 3 1  
  2000 Kinta Kaneda 16 9 7 0 0.563 5 0 0  
  2001 Kinta Kaneda 16 8 8 0 0.500 4 0 0  
  2002 Kinta Kaneda 16 9 7 0 0.563 3 0 1  
  2003 Kinta Kaneda 8 2 6 0 0.250 5 0 0  
  Jim Stewart 8 3 5 0 0.375 5 0 0  
  2004 Jim Stewart 16 9 6 1 0.563 2 0 1  
  2005 Jim Stewart 16 7 9 0 0.438 3 0 0  
  2006 Jim Stewart 16 8 8 0 0.500 4 0 0  
  2007 Jim Stewart 16 2 13 1 0.125 4 0 0  
  2008 Jim Stewart 16 8 8 0 0.500 4 0 0  
  2009 Jim Stewart 2 0 2 0 0.000 4 0 0  
  OPEN 14 3 11 0 0.214 4 0 0  
  2010 OPEN 16 11 5 0 0.688 2 0 1  
                       
  2012 OPEN 16 12 4 0 0.750 2 2 1  
  2013 OPEN 16 6 10 0 0.375 4 0 0  
  2014 OPEN 16 8 8 0 0.500 4 0 0  
  2015 OPEN 16 8 8 0 0.500 3 0 0  
  2016 OPEN 4 4 0 0 1.000 3 0 0  
  Keith Anderson 12 5 7 0 0.417 3 0 0  
  2017 OPEN 16 9 7 0 0.563 3 0 1  
  2018 OPEN 16 7 9 0 0.438 3 0 1  
  2019 OPEN 2 0 2 0 0.000 4 0 0  
  Dean Chambers 14 7 7 0 0.500 4 0 0  
                       
  2021 Keith Anderson 16 4 12 0 0.250 4 0 0  
  2022 Keith Anderson 16 10 6 0 0.625 2 0 1  
  2023 Keith Anderson 16 10 6 0 0.625 3 0 1  
  2024 Keith Anderson 16 10 6 0 0.625 2 0 1  
  2025 Keith Anderson 16 8 8 0 0.500 3 2 1  
                       
  2036 OPEN 16 9 7 0 0.563 2 0 1  
  2037 Stephen Mocsan 16 3 13 0 0.188 4 0 0  
  2038 Stephen Mocsan 16 5 11 0 0.313 4 0 0  
  2039 OPEN 16 9 7 0 0.563 2 0 1  
  2040 Stephen Mocsan 16 5 11 0 0.313 4 0 0  
  2041 Stephen Mocsan 16 7 9 0 0.438 2  
  32 seasons 512 250 260 2 0.488 1x 8 14